User Activity – Postgres
The User Activity portlet is in essence an expansion of the out of the box User List by License Type portlet, which only display the Last Logged In date of resources. This portlet offers several additional fields to help admins dig deeper into user activity within the tool.
The table below describes the available filter fields for the portlet.
Column Label | Description |
OBS | OBS the resource(s) belong to |
Resource Full Name | Resource’s First and Last Name |
Resource ID | Resource’s ID |
First Name | Resource’s First Name |
Last Name | Resource’s Last Name |
Date Last Logged In | Date the Resource last logged in |
Date Last Time Investment Updated | Date the Resource last made an Investment update |
Resource Active | The Resource’s active status |
Employment Type | Resource’s Employment Type |
Financial Location | Resource’s Financial Location |
Resource’s Email Address | |
Date Last Time Financial Plans Edited | Date the Resource last made a Financial Plan edit |
Date of last entry on a Timesheet | Date the Resource last made an entry on a timesheet |
Created Date | Date the resource was added to the system |
Date of Hire | Resource’s Date of Hire |
Date of Termination | Resource’s Date of Termination |
Financial Department | Resource’s Financial Department |
Home Page | Resource’s Home Page |
Language | Default Language of the Resource |
Primary role | Resource’s Primary Role |
Resource manager | Resource’s Manager |
Track Mode | Resource’s Track Mode |
User Name | Resource’s Username |
Download Details
RegoXchange Content ID: EX1830
Submission Date:
Submitter:
Content Type: Clarity Studio
Related Modules: Resource Management
Company: Rego Consulting
Version Support
Versions Supported: 14.x, 15.x, 16.x
Special Instructions
Special Instructions: